Static Stress
|
|---|
| Linear |  |  |  |
| Nonlinear Geometric |  |  | |
| Nonlinear Material |  |  | |
Linear Contact
|
|---|
| Surface |  |  |  |
| Edge |  |  |  |
| Point-to-Point |  |  |  |
Nonlinear Contact
|
|---|
| Surface-to-Surface |  |  | |
| Point-to-Surface |  |  | |
| Edge |  |  | |
| Point-to-Point |  |  | |
| Impact Planes |  |  | |
Mechanical Event Simulation
|
|---|
| Linear |  |  | |
| Nonlinear Geometric |  |  | |
| Nonlinear Material |  |  | |
| Riks Method |  |  | |
| Actuators |  |  | |
| Motors |  |  | |
| Pulleys |  |  | |
| Sliders |  |  | |
| Dampers |  |  | |
| Couplings |  |  | |
| Specified Motion |  |  | |
| Kinematic Elements |  |  | |
Linear Dynamics
|
|---|
| Natural Frequency (Modal) |  |  |  |
| Natural Frequency (Modal) with Load Stiffening |  |  |  |
| Response Spectrum |  |  |  |
| Random Vibration |  |  |  |
| Frequency Response |  |  |  |
| Transient Stress (Direct Integration) |  |  |  |
| Transient Stress (Modal Superposition) |  |  |  |
| Dynamic Design Analysis Method |  | | |
Buckling
|
|---|
| Linear |  |  |  |
| Nonlinear |  |  | |
Heat Transfer
|
|---|
| Steady-State |  |  |  |
| Transient |  |  |  |
| Conduction |  |  |  |
| Convection |  |  |  |
| Radiation |  |  |  |
| Body-to-Body Radiation |  |  |  |
| Joule Heating |  | | |
Thermal Contact
|
|---|
| Surface |  |  |  |
Fluid Flow
|
|---|
| Steady |  | | |
| Unsteady |  | | |
| Incompressible |  | | |
| Laminar |  | | |
| Turbulent |  | | |
| Porous Media |  | | |
Mass Transfer
|
|---|
| Transient |  | | |
CFD
|
|---|
| Natural Convection (Buoyancy) |  | | |
| Forced Convection |  | | |
| Viscous Heating |  | | |
Electrostatic
|
|---|
| Current and Voltage |  | | |
| Field Strength and Voltage |  | | |
| Electromechanical Forces |  | | |
Multiphysics (Coupled)
|
|---|
| Steady Fluid-Thermal |  | | |
| Transient Fluid-Thermal |  | | |
Multiphysics (Sequential)
|
|---|
| Thermal Stress |  |  |  |
| Fluid-Solid Interaction |  | | |
| Piezoelectric |  | | |